PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 7 | 4 | 0 | 60 | 45 | 10 | 6 | 4 | 0 | 58 | 34 | 21 | 13 | 8 | 0 | 118 | 79 |
Playoff | 3 | 3 | 0 | 0 | 16 | 7 | 5 | 3 | 2 | 0 | 26 | 13 | 8 | 6 | 2 | 0 | 42 | 20 |
Overall | 14 | 10 | 4 | 0 | 76 | 52 | 15 | 9 | 6 | 0 | 84 | 47 | 29 | 19 | 10 | 0 | 160 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Bancroft Jets | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
Campbellford Colts | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 17 |
Centre Hastings Grizzlies | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 22 | 10 |
Douro Dukes | 2 | 2 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 25 | 12 |
Frontenac Flyers | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 9 | 13 |
Gananoque Islanders | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
Lakefield Chiefs | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Loyalist Jets | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
Napanee Stars | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
Prince Edward County Kings | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 21 | 3 |
South Kent Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Stirling Blues | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
Tweed Hawks | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
West Grey Warriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Asphodel-Norwood Community Center | 12 | 8 | 4 | 0 | 63 | 47 | 1 | 1 | 0 | 0 | 8 | 1 | 13 | 9 | 4 | 0 | 71 | 48 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
Havelock Arena | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Lakefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Lehigh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 14 | 7 |
Peggy Hill Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 10 | 10 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |