Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 245 | 90 | 82 | 73 | 966 | 808 | 124 | 47 | 38 | 39 | 485 | 396 | 121 | 43 | 44 | 34 | 481 | 412 |
|---|
| Playoff | 10 | 4 | 4 | 2 | 40 | 32 | 5 | 2 | 2 | 1 | 23 | 17 | 5 | 2 | 2 | 1 | 17 | 15 |
|---|
| Overall | 256 | 94 | 87 | 75 | 1006 | 840 | 130 | 49 | 41 | 40 | 508 | 413 | 126 | 45 | 46 | 35 | 498 | 427 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 30 | 4 | 20 | 6 | 66 | 176 | 15 | 2 | 10 | 3 | 33 | 83 | 15 | 2 | 10 | 3 | 33 | 93 |
|---|
| U11 Rep | 28 | 19 | 4 | 5 | 234 | 60 | 14 | 10 | 2 | 2 | 124 | 29 | 14 | 9 | 2 | 3 | 110 | 31 |
|---|
| U13 LL | 28 | 15 | 10 | 3 | 147 | 111 | 13 | 7 | 4 | 2 | 58 | 47 | 15 | 8 | 6 | 1 | 89 | 64 |
|---|
| U18 Rep | 28 | 8 | 15 | 5 | 67 | 82 | 14 | 5 | 6 | 3 | 40 | 40 | 14 | 3 | 9 | 2 | 27 | 42 |
|---|
| U15 LL | 27 | 17 | 6 | 4 | 162 | 88 | 14 | 7 | 4 | 3 | 79 | 48 | 13 | 10 | 2 | 1 | 83 | 40 |
|---|
| U11 LL Black | 25 | 12 | 10 | 3 | 141 | 105 | 14 | 7 | 4 | 3 | 76 | 60 | 11 | 5 | 6 | 0 | 65 | 45 |
|---|
| U11 LL Gold | 25 | 14 | 8 | 3 | 133 | 103 | 12 | 8 | 3 | 1 | 66 | 41 | 13 | 6 | 5 | 2 | 67 | 62 |
|---|
| U9MD | 18 | 5 | 13 | 0 | 56 | 115 | 10 | 3 | 7 | 0 | 32 | 65 | 8 | 2 | 6 | 0 | 24 | 50 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Gold | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Gold | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 23 | 14 | 7 | 2 | 121 | 73 | 12 | 9 | 2 | 1 | 67 | 32 | 11 | 5 | 5 | 1 | 54 | 41 |
|---|
| Campbellford Colts | 14 | 5 | 9 | 0 | 59 | 69 | 7 | 3 | 4 | 0 | 36 | 35 | 7 | 2 | 5 | 0 | 23 | 34 |
|---|
| Stirling Blues | 12 | 4 | 4 | 4 | 43 | 46 | 7 | 2 | 2 | 3 | 25 | 26 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Warkworth Bulldogs Red | 12 | 4 | 4 | 4 | 62 | 40 | 7 | 2 | 2 | 3 | 33 | 22 | 5 | 2 | 2 | 1 | 29 | 18 |
|---|
| Brighton Bolts | 11 | 5 | 3 | 3 | 85 | 33 | 4 | 1 | 1 | 2 | 27 | 13 | 7 | 4 | 2 | 1 | 58 | 20 |
|---|
| Tweed Hawks | 11 | 3 | 5 | 3 | 30 | 30 | 7 | 2 | 4 | 1 | 21 | 22 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Warkworth Bulldogs White | 11 | 7 | 2 | 2 | 54 | 31 | 6 | 4 | 1 | 1 | 28 | 16 | 5 | 3 | 1 | 1 | 26 | 15 |
|---|
| Frontenac Flyers | 10 | 1 | 8 | 1 | 13 | 41 | 5 | 0 | 4 | 1 | 5 | 23 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| Prince Edward County Kings | 10 | 7 | 2 | 1 | 41 | 27 | 5 | 4 | 1 | 0 | 24 | 11 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Centre Hastings Grizzlies Red | 9 | 1 | 2 | 6 | 20 | 22 | 4 | 0 | 1 | 3 | 8 | 10 | 5 | 1 | 1 | 3 | 12 | 12 |
|---|
| Napanee Stars | 9 | 1 | 7 | 1 | 23 | 44 | 5 | 1 | 4 | 0 | 15 | 25 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Bancroft Jets | 8 | 2 | 6 | 0 | 34 | 68 | 4 | 1 | 3 | 0 | 13 | 25 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Centre Hastings Grizzlies Black | 8 | 4 | 0 | 4 | 25 | 8 | 5 | 3 | 0 | 2 | 20 | 6 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Apsley Flames 2 | 7 | 4 | 2 | 1 | 27 | 25 | 4 | 2 | 1 | 1 | 11 | 13 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|
| Campbellford Colts Yellow | 7 | 2 | 1 | 4 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 10 | 3 |
|---|
| Centre Hastings Grizzlies | 7 | 2 | 3 | 2 | 26 | 17 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 2 | 1 | 17 | 8 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Brighton Bolts 2 | 6 | 3 | 0 | 3 | 39 | 7 | 3 | 1 | 0 | 2 | 17 | 4 | 3 | 2 | 0 | 1 | 22 | 3 |
|---|
| Campbellford Colts Black | 6 | 0 | 2 | 4 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Havelock Hawks | 6 | 2 | 0 | 4 | 19 | 13 | 4 | 2 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 129 | 49 | 40 | 40 | 508 | 413 | 129 | 49 | 40 | 40 | 508 | 413 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 13 | 7 | 3 | 3 | 92 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 92 | 36 |
|---|
| Sunny Life | 13 | 3 | 6 | 4 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 35 | 41 |
|---|
| Warkworth | 13 | 6 | 4 | 3 | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 62 | 43 |
|---|
| Otonabee (Keene) | 11 | 5 | 5 | 1 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 54 | 41 |
|---|
| Marmora Arena | 9 | 1 | 2 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 13 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 1 | 4 | 2 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 30 | 24 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Ennismore | 6 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 12 |
|---|
| Keeler | 6 | 2 | 1 | 3 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 21 | 14 |
|---|
| Frontenac | 5 | 1 | 4 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| Stirling | 5 | 2 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Tweed | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Henderson | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|
| NKCC (Apsley) | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|