Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 39 | 45 | 24 | 460 | 400 | 57 | 22 | 21 | 14 | 228 | 186 | 51 | 17 | 24 | 10 | 232 | 214 |
|---|
| Overall | 108 | 39 | 45 | 24 | 460 | 400 | 57 | 22 | 21 | 14 | 228 | 186 | 51 | 17 | 24 | 10 | 232 | 214 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 15 | 4 | 9 | 2 | 37 | 44 | 8 | 3 | 4 | 1 | 27 | 25 | 7 | 1 | 5 | 1 | 10 | 19 |
|---|
| U15 LL | 13 | 9 | 3 | 1 | 85 | 33 | 5 | 2 | 2 | 1 | 27 | 16 | 8 | 7 | 1 | 0 | 58 | 17 |
|---|
| U11 LL Black | 12 | 6 | 6 | 0 | 76 | 47 | 6 | 4 | 2 | 0 | 39 | 24 | 6 | 2 | 4 | 0 | 37 | 23 |
|---|
| U11 LL Gold | 12 | 5 | 4 | 3 | 55 | 44 | 6 | 3 | 2 | 1 | 25 | 17 | 6 | 2 | 2 | 2 | 30 | 27 |
|---|
| U11 Rep | 12 | 7 | 2 | 3 | 107 | 30 | 6 | 4 | 1 | 1 | 53 | 15 | 6 | 3 | 1 | 2 | 54 | 15 |
|---|
| U13 LL | 12 | 5 | 7 | 0 | 54 | 55 | 6 | 3 | 3 | 0 | 25 | 20 | 6 | 2 | 4 | 0 | 29 | 35 |
|---|
| U13 Rep | 12 | 1 | 9 | 2 | 20 | 91 | 7 | 1 | 5 | 1 | 12 | 46 | 5 | 0 | 4 | 1 | 8 | 45 |
|---|
| U9MD | 7 | 2 | 5 | 0 | 26 | 56 | 4 | 2 | 2 | 0 | 20 | 23 | 3 | 0 | 3 | 0 | 6 | 33 |
|---|
| U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Gold | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Black | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 2 | 7 | 0 | 40 | 55 | 4 | 2 | 2 | 0 | 28 | 24 | 5 | 0 | 5 | 0 | 12 | 31 |
|---|
| Frontenac Flyers | 7 | 0 | 6 | 1 | 4 | 26 | 4 | 0 | 3 | 1 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Lakefield Chiefs 2 | 6 | 2 | 2 | 2 | 28 | 24 | 3 | 2 | 0 | 1 | 19 | 8 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| Otonabee Wolves | 6 | 3 | 2 | 1 | 33 | 17 | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 2 | 1 | 1 | 23 | 11 |
|---|
| Campbellford Colts Yellow | 5 | 2 | 1 | 2 | 14 | 11 | 3 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Prince Edward County Kings | 5 | 4 | 0 | 1 | 20 | 10 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Stirling Blues | 5 | 1 | 2 | 2 | 18 | 27 | 3 | 1 | 1 | 1 | 12 | 14 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|
| Brighton Bolts | 4 | 3 | 1 | 0 | 61 | 9 | 2 | 1 | 1 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 39 | 1 |
|---|
| Douro Dukes | 4 | 2 | 1 | 1 | 28 | 17 | 2 | 1 | 0 | 1 | 17 | 5 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| Ennismore Eagles White | 4 | 1 | 1 | 2 | 11 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Napanee Stars | 4 | 0 | 3 | 1 | 11 | 17 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Tweed Hawks | 4 | 1 | 3 | 0 | 13 | 14 | 4 | 1 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bancroft Jets | 3 | 0 | 3 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 39 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ennismore Eagles Green | 3 | 1 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Gananoque Islanders | 3 | 2 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Warkworth Bulldogs Red | 3 | 1 | 0 | 2 | 16 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Warkworth Bulldogs White | 3 | 2 | 1 | 0 | 23 | 7 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 57 | 22 | 21 | 14 | 228 | 186 | 57 | 22 | 21 | 14 | 228 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 8 | 1 | 6 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 24 | 38 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 2 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 25 | 11 |
|---|
| Brighton | 4 | 3 | 0 | 1 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 45 | 6 |
|---|
| Lakefield | 4 | 0 | 3 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 24 |
|---|
| Otonabee (Keene) | 4 | 2 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 11 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| North Hastings CC | 3 | 0 | 3 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 39 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 12 |
|---|
| Lehigh Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Marmora Arena | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|
| Warkworth | 2 | 2 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 1 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|