Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 47 | 46 | 27 | 524 | 420 | 62 | 25 | 22 | 15 | 256 | 195 | 58 | 22 | 24 | 12 | 268 | 225 |
|---|
| Overall | 120 | 47 | 46 | 27 | 524 | 420 | 62 | 25 | 22 | 15 | 256 | 195 | 58 | 22 | 24 | 12 | 268 | 225 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 17 | 6 | 9 | 2 | 43 | 46 | 9 | 4 | 4 | 1 | 29 | 26 | 8 | 2 | 5 | 1 | 14 | 20 |
|---|
| U11 Rep | 15 | 10 | 2 | 3 | 151 | 34 | 7 | 5 | 1 | 1 | 74 | 15 | 8 | 5 | 1 | 2 | 77 | 19 |
|---|
| U13 LL | 14 | 7 | 7 | 0 | 61 | 59 | 6 | 3 | 3 | 0 | 25 | 20 | 8 | 4 | 4 | 0 | 36 | 39 |
|---|
| U15 LL | 14 | 10 | 3 | 1 | 89 | 36 | 6 | 3 | 2 | 1 | 31 | 19 | 8 | 7 | 1 | 0 | 58 | 17 |
|---|
| U13 Rep | 13 | 1 | 9 | 3 | 22 | 93 | 7 | 1 | 5 | 1 | 12 | 46 | 6 | 0 | 4 | 2 | 10 | 47 |
|---|
| U11 LL Black | 12 | 6 | 6 | 0 | 76 | 47 | 6 | 4 | 2 | 0 | 39 | 24 | 6 | 2 | 4 | 0 | 37 | 23 |
|---|
| U11 LL Gold | 12 | 5 | 4 | 3 | 55 | 44 | 6 | 3 | 2 | 1 | 25 | 17 | 6 | 2 | 2 | 2 | 30 | 27 |
|---|
| U9MD | 8 | 2 | 6 | 0 | 27 | 61 | 5 | 2 | 3 | 0 | 21 | 28 | 3 | 0 | 3 | 0 | 6 | 33 |
|---|
| U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Gold | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Black | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 10 | 3 | 7 | 0 | 47 | 55 | 4 | 2 | 2 | 0 | 28 | 24 | 6 | 1 | 5 | 0 | 19 | 31 |
|---|
| Frontenac Flyers | 7 | 0 | 6 | 1 | 4 | 26 | 4 | 0 | 3 | 1 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Lakefield Chiefs 2 | 6 | 2 | 2 | 2 | 28 | 24 | 3 | 2 | 0 | 1 | 19 | 8 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| Otonabee Wolves | 6 | 3 | 2 | 1 | 33 | 17 | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 2 | 1 | 1 | 23 | 11 |
|---|
| Bancroft Jets | 5 | 1 | 4 | 0 | 22 | 48 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Brighton Bolts | 5 | 4 | 1 | 0 | 65 | 10 | 2 | 1 | 1 | 0 | 22 | 8 | 3 | 3 | 0 | 0 | 43 | 2 |
|---|
| Campbellford Colts Yellow | 5 | 2 | 1 | 2 | 14 | 11 | 3 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Napanee Stars | 5 | 1 | 3 | 1 | 13 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| Prince Edward County Kings | 5 | 4 | 0 | 1 | 20 | 10 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Stirling Blues | 5 | 1 | 2 | 2 | 18 | 27 | 3 | 1 | 1 | 1 | 12 | 14 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|
| Douro Dukes | 4 | 2 | 1 | 1 | 28 | 17 | 2 | 1 | 0 | 1 | 17 | 5 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| Ennismore Eagles Green | 4 | 2 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Ennismore Eagles White | 4 | 1 | 1 | 2 | 11 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Napanee Stars AE | 4 | 2 | 0 | 2 | 46 | 7 | 2 | 1 | 0 | 1 | 26 | 5 | 2 | 1 | 0 | 1 | 20 | 2 |
|---|
| Tweed Hawks | 4 | 1 | 3 | 0 | 13 | 14 | 4 | 1 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Gananoque Islanders | 3 | 2 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Warkworth Bulldogs Red | 3 | 1 | 0 | 2 | 16 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Warkworth Bulldogs White | 3 | 2 | 1 | 0 | 23 | 7 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 62 | 25 | 22 | 15 | 256 | 195 | 62 | 25 | 22 | 15 | 256 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 9 | 2 | 6 | 1 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 31 | 38 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 2 | 2 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 27 | 13 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 49 | 7 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Lakefield | 4 | 0 | 3 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 24 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Otonabee (Keene) | 4 | 2 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 11 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Marmora Arena | 3 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 3 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 4 |
|---|
| Lehigh Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|