Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 27 | 34 | 13 | 261 | 298 | 33 | 14 | 14 | 5 | 130 | 127 | 41 | 13 | 20 | 8 | 131 | 171 |
---|
Overall | 74 | 27 | 34 | 13 | 261 | 298 | 33 | 14 | 14 | 5 | 130 | 127 | 41 | 13 | 20 | 8 | 131 | 171 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 10 | 1 | 8 | 1 | 19 | 46 | 3 | 1 | 2 | 0 | 5 | 9 | 7 | 0 | 6 | 1 | 14 | 37 |
---|
U11 Rep | 9 | 1 | 6 | 2 | 27 | 55 | 5 | 0 | 4 | 1 | 10 | 29 | 4 | 1 | 2 | 1 | 17 | 26 |
---|
U18 Rep | 9 | 6 | 3 | 0 | 29 | 21 | 4 | 2 | 2 | 0 | 14 | 13 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
U11 LL Gold | 8 | 3 | 4 | 1 | 32 | 41 | 4 | 3 | 1 | 0 | 21 | 15 | 4 | 0 | 3 | 1 | 11 | 26 |
---|
U11 LL Black | 7 | 5 | 2 | 0 | 41 | 30 | 2 | 1 | 1 | 0 | 11 | 11 | 5 | 4 | 1 | 0 | 30 | 19 |
---|
U15 LL | 7 | 3 | 4 | 0 | 33 | 40 | 3 | 1 | 2 | 0 | 14 | 18 | 4 | 2 | 2 | 0 | 19 | 22 |
---|
U18 LL | 6 | 3 | 3 | 0 | 34 | 32 | 3 | 2 | 1 | 0 | 18 | 20 | 3 | 1 | 2 | 0 | 16 | 12 |
---|
U21 Rep | 5 | 2 | 3 | 0 | 10 | 16 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
U13 LL | 4 | 3 | 1 | 0 | 36 | 17 | 2 | 2 | 0 | 0 | 28 | 5 | 2 | 1 | 1 | 0 | 8 | 12 |
---|
U7 Gold | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 Gold | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 6 | 2 | 2 | 2 | 14 | 16 | 2 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 1 | 2 | 5 | 4 |
---|
Campbellford Colts | 4 | 0 | 4 | 0 | 6 | 26 | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Douro Dukes | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Ennismore Eagles Green | 3 | 1 | 2 | 0 | 17 | 17 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Ennismore Eagles White | 3 | 1 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Frontenac Flyers | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Napanee Stars | 3 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8 |
---|
Otonabee Wolves 2 | 3 | 3 | 0 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Prince Edward County Kings | 3 | 1 | 0 | 2 | 10 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Asphodel-Norwood Community Center | 29 | 12 | 12 | 5 | 113 | 109 | 29 | 12 | 12 | 5 | 113 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | 7 |
---|
Ennismore | 5 | 2 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 20 |
---|
Havelock Arena | 5 | 3 | 2 | 0 | 28 | 24 | 4 | 2 | 2 | 0 | 17 | 18 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Douro Community Centre | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Henderson | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Keeler | 2 | 1 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 13 |
---|
Madoc | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Otonabee (Keene) | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Sunny Life | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
Tweed | 2 | 1 | 0 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 11 |
---|