Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 176 | 68 | 59 | 49 | 725 | 565 | 89 | 36 | 26 | 27 | 361 | 254 | 87 | 32 | 33 | 22 | 364 | 311 |
|---|
| Overall | 176 | 68 | 59 | 49 | 725 | 565 | 89 | 36 | 26 | 27 | 361 | 254 | 87 | 32 | 33 | 22 | 364 | 311 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 21 | 13 | 3 | 5 | 184 | 48 | 10 | 7 | 1 | 2 | 95 | 20 | 11 | 6 | 2 | 3 | 89 | 28 |
|---|
| U15 LL | 21 | 16 | 3 | 2 | 141 | 59 | 10 | 7 | 2 | 1 | 65 | 31 | 11 | 9 | 1 | 1 | 76 | 28 |
|---|
| U18 Rep | 21 | 6 | 12 | 3 | 50 | 61 | 11 | 4 | 5 | 2 | 31 | 31 | 10 | 2 | 7 | 1 | 19 | 30 |
|---|
| U13 LL | 20 | 11 | 7 | 2 | 101 | 75 | 9 | 5 | 3 | 1 | 39 | 29 | 11 | 6 | 4 | 1 | 62 | 46 |
|---|
| U13 Rep | 19 | 2 | 14 | 3 | 33 | 129 | 8 | 1 | 6 | 1 | 14 | 51 | 11 | 1 | 8 | 2 | 19 | 78 |
|---|
| U11 LL Gold | 18 | 11 | 4 | 3 | 92 | 59 | 9 | 6 | 2 | 1 | 46 | 22 | 9 | 5 | 2 | 2 | 46 | 37 |
|---|
| U11 LL Black | 15 | 7 | 7 | 1 | 92 | 59 | 8 | 4 | 3 | 1 | 47 | 33 | 7 | 3 | 4 | 0 | 45 | 26 |
|---|
| U9MD | 11 | 2 | 9 | 0 | 32 | 75 | 6 | 2 | 4 | 0 | 24 | 37 | 5 | 0 | 5 | 0 | 8 | 38 |
|---|
| U8 Gold | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Black | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Gold | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 13 | 8 | 4 | 1 | 69 | 40 | 5 | 4 | 1 | 0 | 30 | 11 | 8 | 4 | 3 | 1 | 39 | 29 |
|---|
| Campbellford Colts | 11 | 3 | 8 | 0 | 49 | 60 | 5 | 2 | 3 | 0 | 30 | 29 | 6 | 1 | 5 | 0 | 19 | 31 |
|---|
| Frontenac Flyers | 9 | 0 | 8 | 1 | 9 | 38 | 5 | 0 | 4 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Prince Edward County Kings | 8 | 5 | 2 | 1 | 28 | 24 | 4 | 3 | 1 | 0 | 16 | 11 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Stirling Blues | 7 | 2 | 2 | 3 | 24 | 29 | 4 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 1 | 3 | 40 | 17 | 6 | 2 | 1 | 3 | 29 | 17 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Bancroft Jets | 6 | 2 | 4 | 0 | 33 | 49 | 2 | 1 | 1 | 0 | 12 | 6 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Brighton Bolts | 6 | 4 | 2 | 0 | 66 | 13 | 2 | 1 | 1 | 0 | 22 | 8 | 4 | 3 | 1 | 0 | 44 | 5 |
|---|
| Campbellford Colts Yellow | 6 | 2 | 1 | 3 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Havelock Hawks | 6 | 2 | 0 | 4 | 19 | 13 | 4 | 2 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Napanee Stars | 6 | 1 | 4 | 1 | 14 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Tweed Hawks | 6 | 1 | 4 | 1 | 16 | 18 | 5 | 1 | 3 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Warkworth Bulldogs White | 6 | 3 | 1 | 2 | 31 | 11 | 4 | 2 | 1 | 1 | 19 | 10 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| Campbellford Colts Black | 5 | 0 | 2 | 3 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Centre Hastings Grizzlies | 5 | 1 | 2 | 2 | 10 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Centre Hastings Grizzlies Black | 5 | 4 | 0 | 1 | 25 | 8 | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Douro Dukes | 5 | 2 | 1 | 2 | 28 | 17 | 2 | 1 | 0 | 1 | 17 | 5 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Ennismore Eagles White | 5 | 1 | 1 | 3 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Lakefield Chiefs 1 | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 89 | 36 | 26 | 27 | 361 | 254 | 89 | 36 | 26 | 27 | 361 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 11 | 2 | 6 | 3 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 31 | 38 |
|---|
| Brighton | 8 | 6 | 1 | 1 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 72 | 13 |
|---|
| Otonabee (Keene) | 8 | 4 | 3 | 1 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 29 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 3 | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 28 | 21 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Warkworth | 5 | 3 | 0 | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 27 | 4 |
|---|
| Frontenac | 4 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| Marmora Arena | 4 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 6 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Stirling | 3 | 1 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Havelock Arena | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Henderson | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| NKCC (Apsley) | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Warsaw | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|