Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 323 | 130 | 113 | 80 | 1175 | 1130 | 155 | 64 | 53 | 38 | 590 | 550 | 168 | 66 | 60 | 42 | 585 | 580 |
---|
Playoff | 21 | 12 | 9 | 0 | 85 | 59 | 11 | 8 | 3 | 0 | 49 | 28 | 10 | 4 | 6 | 0 | 36 | 31 |
---|
Overall | 347 | 142 | 125 | 80 | 1260 | 1189 | 166 | 72 | 56 | 38 | 639 | 578 | 181 | 70 | 69 | 42 | 621 | 611 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL | 33 | 11 | 17 | 5 | 143 | 155 | 15 | 5 | 7 | 3 | 74 | 70 | 18 | 6 | 10 | 2 | 69 | 85 |
---|
U15 LL | 33 | 19 | 13 | 1 | 173 | 142 | 16 | 9 | 6 | 1 | 90 | 60 | 17 | 10 | 7 | 0 | 83 | 82 |
---|
U18 Rep | 33 | 20 | 11 | 2 | 106 | 79 | 15 | 9 | 5 | 1 | 49 | 38 | 18 | 11 | 6 | 1 | 57 | 41 |
---|
U11 LL Black | 32 | 14 | 15 | 3 | 137 | 143 | 16 | 8 | 7 | 1 | 69 | 68 | 16 | 6 | 8 | 2 | 68 | 75 |
---|
U11 LL Gold | 32 | 14 | 12 | 6 | 132 | 140 | 18 | 7 | 7 | 4 | 77 | 81 | 14 | 7 | 5 | 2 | 55 | 59 |
---|
U13 Rep | 32 | 15 | 14 | 3 | 116 | 103 | 16 | 11 | 4 | 1 | 65 | 38 | 16 | 4 | 10 | 2 | 51 | 65 |
---|
U18 LL | 31 | 18 | 11 | 2 | 176 | 138 | 14 | 8 | 5 | 1 | 86 | 70 | 17 | 10 | 6 | 1 | 90 | 68 |
---|
U11 Rep | 30 | 15 | 12 | 3 | 133 | 132 | 14 | 6 | 7 | 1 | 54 | 63 | 16 | 9 | 5 | 2 | 79 | 69 |
---|
U21 Rep | 25 | 10 | 13 | 2 | 72 | 105 | 12 | 5 | 7 | 0 | 32 | 56 | 13 | 5 | 6 | 2 | 40 | 49 |
---|
U7 Black | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Gold | 13 | 0 | 1 | 12 | 7 | 18 | 5 | 0 | 1 | 4 | 7 | 18 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U8 Gold | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 Black | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U9 MD | 12 | 6 | 3 | 3 | 65 | 34 | 6 | 4 | 0 | 2 | 36 | 16 | 6 | 2 | 3 | 1 | 29 | 18 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 26 | 7 | 9 | 10 | 87 | 79 | 12 | 4 | 3 | 5 | 42 | 37 | 14 | 3 | 6 | 5 | 45 | 42 |
---|
Ennismore Eagles White | 17 | 6 | 9 | 2 | 60 | 76 | 9 | 2 | 5 | 2 | 28 | 42 | 8 | 4 | 4 | 0 | 32 | 34 |
---|
Otonabee Wolves | 15 | 12 | 0 | 3 | 93 | 27 | 7 | 6 | 0 | 1 | 54 | 8 | 8 | 6 | 0 | 2 | 39 | 19 |
---|
Lakefield Chiefs | 14 | 8 | 3 | 3 | 52 | 33 | 8 | 5 | 1 | 2 | 27 | 18 | 6 | 3 | 2 | 1 | 25 | 15 |
---|
Campbellford Colts | 13 | 3 | 6 | 4 | 31 | 42 | 8 | 1 | 5 | 2 | 11 | 29 | 5 | 2 | 1 | 2 | 20 | 13 |
---|
Ennismore Eagles | 13 | 4 | 6 | 3 | 28 | 47 | 7 | 3 | 3 | 1 | 20 | 31 | 6 | 1 | 3 | 2 | 8 | 16 |
---|
Tweed Hawks | 13 | 4 | 5 | 4 | 31 | 36 | 6 | 2 | 2 | 2 | 14 | 17 | 7 | 2 | 3 | 2 | 17 | 19 |
---|
Bancroft Jets | 12 | 4 | 6 | 2 | 46 | 46 | 7 | 3 | 3 | 1 | 28 | 26 | 5 | 1 | 3 | 1 | 18 | 20 |
---|
Brighton Bolts | 11 | 6 | 2 | 3 | 30 | 22 | 6 | 4 | 1 | 1 | 22 | 17 | 5 | 2 | 1 | 2 | 8 | 5 |
---|
Ennismore Eagles Green | 11 | 2 | 9 | 0 | 39 | 68 | 5 | 1 | 4 | 0 | 20 | 33 | 6 | 1 | 5 | 0 | 19 | 35 |
---|
Warkworth Bulldogs | 11 | 3 | 3 | 5 | 35 | 30 | 6 | 1 | 2 | 3 | 14 | 18 | 5 | 2 | 1 | 2 | 21 | 12 |
---|
Apsley Flames | 10 | 3 | 6 | 1 | 32 | 53 | 5 | 1 | 4 | 0 | 19 | 33 | 5 | 2 | 2 | 1 | 13 | 20 |
---|
Stirling Blues | 10 | 7 | 1 | 2 | 46 | 23 | 6 | 4 | 1 | 1 | 28 | 16 | 4 | 3 | 0 | 1 | 18 | 7 |
---|
Centre Hastings Grizzlies | 9 | 6 | 3 | 0 | 31 | 33 | 4 | 4 | 0 | 0 | 18 | 7 | 5 | 2 | 3 | 0 | 13 | 26 |
---|
Colborne Firehawks | 9 | 4 | 2 | 3 | 36 | 26 | 3 | 0 | 2 | 1 | 6 | 12 | 6 | 4 | 0 | 2 | 30 | 14 |
---|
Lakefield Chiefs 2 | 9 | 4 | 4 | 1 | 42 | 42 | 5 | 2 | 2 | 1 | 23 | 24 | 4 | 2 | 2 | 0 | 19 | 18 |
---|
Napanee Stars | 8 | 1 | 6 | 1 | 11 | 25 | 2 | 0 | 2 | 0 | 5 | 9 | 6 | 1 | 4 | 1 | 6 | 16 |
---|
Campbellford Colts Yellow | 7 | 1 | 5 | 1 | 17 | 35 | 4 | 1 | 2 | 1 | 11 | 12 | 3 | 0 | 3 | 0 | 6 | 23 |
---|
Lakefield Chiefs 1 | 7 | 1 | 2 | 4 | 23 | 30 | 3 | 1 | 0 | 2 | 9 | 6 | 4 | 0 | 2 | 2 | 14 | 24 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Asphodel-Norwood Community Center | 153 | 71 | 49 | 33 | 604 | 534 | 150 | 68 | 49 | 33 | 592 | 531 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Ennismore | 23 | 9 | 10 | 4 | 79 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 10 | 4 | 79 | 85 |
---|
Sunny Life | 17 | 2 | 11 | 4 | 43 | 73 | 5 | 1 | 3 | 1 | 13 | 18 | 12 | 1 | 8 | 3 | 30 | 55 |
---|
Douro Community Centre | 14 | 3 | 10 | 1 | 35 | 63 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | 3 | 9 | 1 | 34 | 60 |
---|
Otonabee (Keene) | 14 | 9 | 0 | 5 | 61 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 5 | 61 | 26 |
---|
Brighton | 12 | 5 | 2 | 5 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 41 | 27 |
---|
Lakefield | 12 | 4 | 5 | 3 | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 49 | 52 |
---|
Warkworth | 12 | 3 | 3 | 6 | 28 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | 3 | 4 | 28 | 21 |
---|
Tweed | 10 | 4 | 4 | 2 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 30 | 31 |
---|
NKCC (Apsley) | 8 | 2 | 2 | 4 | 13 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 20 |
---|
Havelock Arena | 7 | 4 | 3 | 0 | 44 | 32 | 6 | 3 | 3 | 0 | 33 | 26 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Madoc | 7 | 2 | 3 | 2 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 13 | 26 |
---|
Keeler | 6 | 3 | 1 | 2 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 31 | 24 |
---|
North Hastings CC | 6 | 2 | 3 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 21 |
---|
Warsaw | 6 | 1 | 2 | 3 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 25 | 18 |
---|
Duncan McDonald (2) | 5 | 4 | 1 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | 21 |
---|
Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
---|
Henderson | 4 | 1 | 2 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 20 |
---|
Stirling | 4 | 3 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 7 |
---|