Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 14 | 18 | 4 | 155 | 150 | 19 | 8 | 9 | 2 | 75 | 77 | 17 | 6 | 9 | 2 | 80 | 73 |
|---|
| Overall | 36 | 14 | 18 | 4 | 155 | 150 | 19 | 8 | 9 | 2 | 75 | 77 | 17 | 6 | 9 | 2 | 80 | 73 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Gold | 6 | 2 | 3 | 1 | 25 | 25 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 2 | 0 | 15 | 15 |
|---|
| U18 Rep | 6 | 1 | 4 | 1 | 16 | 20 | 4 | 1 | 2 | 1 | 15 | 14 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| U13 Rep | 5 | 1 | 4 | 0 | 7 | 33 | 3 | 1 | 2 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| U11 LL Black | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| U11 Rep | 4 | 2 | 1 | 1 | 39 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 2 | 0 | 1 | 35 | 3 |
|---|
| U13 LL | 4 | 4 | 0 | 0 | 30 | 10 | 3 | 3 | 0 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| U15 LL | 3 | 2 | 1 | 0 | 19 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 17 | 4 |
|---|
| U9MD | 3 | 1 | 2 | 0 | 9 | 27 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| U8 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Otonabee Wolves | 3 | 2 | 1 | 0 | 17 | 9 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Brighton Bolts | 2 | 1 | 1 | 0 | 19 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 15 | 1 |
|---|
| Campbellford Colts Yellow | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Ennismore Eagles White | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Napanee Stars | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Prince Edward County Kings | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Stirling Blues | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warkworth Bulldogs White | 2 | 1 | 1 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 19 | 8 | 9 | 2 | 75 | 77 | 19 | 8 | 9 | 2 | 75 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 1 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 2 |
|---|
| Frontenac | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Brighton | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
|---|
| Douro Community Centre | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Lakefield | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Lehigh Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Warkworth | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|