Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 183 | 71 | 61 | 51 | 756 | 593 | 93 | 37 | 28 | 28 | 382 | 276 | 90 | 34 | 33 | 23 | 374 | 317 |
|---|
| Overall | 183 | 71 | 61 | 51 | 756 | 593 | 93 | 37 | 28 | 28 | 382 | 276 | 90 | 34 | 33 | 23 | 374 | 317 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 22 | 16 | 4 | 2 | 147 | 67 | 11 | 7 | 3 | 1 | 71 | 39 | 11 | 9 | 1 | 1 | 76 | 28 |
|---|
| U11 Rep | 21 | 13 | 3 | 5 | 184 | 48 | 10 | 7 | 1 | 2 | 95 | 20 | 11 | 6 | 2 | 3 | 89 | 28 |
|---|
| U13 LL | 21 | 12 | 7 | 2 | 109 | 78 | 10 | 6 | 3 | 1 | 47 | 32 | 11 | 6 | 4 | 1 | 62 | 46 |
|---|
| U18 Rep | 21 | 6 | 12 | 3 | 50 | 61 | 11 | 4 | 5 | 2 | 31 | 31 | 10 | 2 | 7 | 1 | 19 | 30 |
|---|
| U13 Rep | 20 | 2 | 15 | 3 | 34 | 135 | 9 | 1 | 7 | 1 | 15 | 57 | 11 | 1 | 8 | 2 | 19 | 78 |
|---|
| U11 LL Gold | 18 | 11 | 4 | 3 | 92 | 59 | 9 | 6 | 2 | 1 | 46 | 22 | 9 | 5 | 2 | 2 | 46 | 37 |
|---|
| U11 LL Black | 16 | 8 | 7 | 1 | 103 | 67 | 8 | 4 | 3 | 1 | 53 | 38 | 8 | 4 | 4 | 0 | 50 | 29 |
|---|
| U9MD | 12 | 3 | 9 | 0 | 37 | 78 | 6 | 2 | 4 | 0 | 24 | 37 | 6 | 1 | 5 | 0 | 13 | 41 |
|---|
| U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Gold | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Black | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Gold | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 13 | 8 | 4 | 1 | 69 | 40 | 5 | 4 | 1 | 0 | 30 | 11 | 8 | 4 | 3 | 1 | 39 | 29 |
|---|
| Campbellford Colts | 11 | 3 | 8 | 0 | 49 | 60 | 5 | 2 | 3 | 0 | 30 | 29 | 6 | 1 | 5 | 0 | 19 | 31 |
|---|
| Frontenac Flyers | 9 | 0 | 8 | 1 | 9 | 38 | 5 | 0 | 4 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Prince Edward County Kings | 9 | 6 | 2 | 1 | 33 | 27 | 4 | 3 | 1 | 0 | 16 | 11 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Bancroft Jets | 7 | 2 | 5 | 0 | 34 | 55 | 3 | 1 | 2 | 0 | 13 | 12 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Stirling Blues | 7 | 2 | 2 | 3 | 24 | 29 | 4 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 1 | 3 | 40 | 17 | 6 | 2 | 1 | 3 | 29 | 17 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Warkworth Bulldogs White | 7 | 4 | 1 | 2 | 36 | 14 | 4 | 2 | 1 | 1 | 19 | 10 | 3 | 2 | 0 | 1 | 17 | 4 |
|---|
| Brighton Bolts | 6 | 4 | 2 | 0 | 66 | 13 | 2 | 1 | 1 | 0 | 22 | 8 | 4 | 3 | 1 | 0 | 44 | 5 |
|---|
| Campbellford Colts Yellow | 6 | 2 | 1 | 3 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Centre Hastings Grizzlies Black | 6 | 4 | 0 | 2 | 25 | 8 | 5 | 3 | 0 | 2 | 20 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Havelock Hawks | 6 | 2 | 0 | 4 | 19 | 13 | 4 | 2 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Napanee Stars | 6 | 1 | 4 | 1 | 14 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Tweed Hawks | 6 | 1 | 4 | 1 | 16 | 18 | 5 | 1 | 3 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Campbellford Colts Black | 5 | 0 | 2 | 3 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Centre Hastings Grizzlies | 5 | 1 | 2 | 2 | 10 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Douro Dukes | 5 | 2 | 1 | 2 | 28 | 17 | 2 | 1 | 0 | 1 | 17 | 5 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Ennismore Eagles White | 5 | 1 | 1 | 3 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Lakefield Chiefs 1 | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 93 | 37 | 28 | 28 | 382 | 276 | 93 | 37 | 28 | 28 | 382 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 11 | 2 | 6 | 3 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 31 | 38 |
|---|
| Brighton | 8 | 6 | 1 | 1 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 72 | 13 |
|---|
| Otonabee (Keene) | 8 | 4 | 3 | 1 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 29 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 3 | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 28 | 21 |
|---|
| Warkworth | 6 | 4 | 0 | 2 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 32 | 7 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Frontenac | 4 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Keeler | 4 | 1 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 13 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| Marmora Arena | 4 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 6 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Stirling | 3 | 1 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Havelock Arena | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Henderson | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| NKCC (Apsley) | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Warsaw | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|