Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 260 | 92 | 85 | 83 | 1000 | 842 | 129 | 47 | 39 | 43 | 496 | 408 | 131 | 45 | 46 | 40 | 504 | 434 |
|---|
| Playoff | 16 | 6 | 7 | 3 | 55 | 47 | 8 | 4 | 3 | 1 | 32 | 24 | 8 | 2 | 4 | 2 | 23 | 23 |
|---|
| Overall | 277 | 98 | 93 | 86 | 1055 | 889 | 138 | 51 | 43 | 44 | 528 | 432 | 139 | 47 | 50 | 42 | 527 | 457 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 31 | 4 | 21 | 6 | 67 | 178 | 15 | 2 | 10 | 3 | 33 | 83 | 16 | 2 | 11 | 3 | 34 | 95 |
|---|
| U18 Rep | 31 | 9 | 16 | 6 | 73 | 88 | 16 | 6 | 7 | 3 | 44 | 44 | 15 | 3 | 9 | 3 | 29 | 44 |
|---|
| U11 Rep | 30 | 20 | 5 | 5 | 242 | 67 | 15 | 11 | 2 | 2 | 129 | 32 | 15 | 9 | 3 | 3 | 113 | 35 |
|---|
| U13 LL | 29 | 15 | 11 | 3 | 153 | 118 | 14 | 7 | 5 | 2 | 64 | 54 | 15 | 8 | 6 | 1 | 89 | 64 |
|---|
| U15 LL | 28 | 17 | 7 | 4 | 165 | 93 | 14 | 7 | 4 | 3 | 79 | 48 | 14 | 10 | 3 | 1 | 86 | 45 |
|---|
| U11 LL Black | 27 | 13 | 10 | 4 | 156 | 111 | 14 | 7 | 4 | 3 | 76 | 60 | 13 | 6 | 6 | 1 | 80 | 51 |
|---|
| U11 LL Gold | 27 | 15 | 8 | 4 | 142 | 110 | 13 | 8 | 3 | 2 | 71 | 46 | 14 | 7 | 5 | 2 | 71 | 64 |
|---|
| U9MD | 19 | 5 | 14 | 0 | 57 | 124 | 10 | 3 | 7 | 0 | 32 | 65 | 9 | 2 | 7 | 0 | 25 | 59 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Gold | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U8 Black | 13 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Gold | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 23 | 14 | 7 | 2 | 121 | 73 | 12 | 9 | 2 | 1 | 67 | 32 | 11 | 5 | 5 | 1 | 54 | 41 |
|---|
| Tweed Hawks | 15 | 4 | 7 | 4 | 37 | 38 | 9 | 3 | 5 | 1 | 25 | 26 | 6 | 1 | 2 | 3 | 12 | 12 |
|---|
| Campbellford Colts | 14 | 5 | 9 | 0 | 59 | 69 | 7 | 3 | 4 | 0 | 36 | 35 | 7 | 2 | 5 | 0 | 23 | 34 |
|---|
| Warkworth Bulldogs Red | 13 | 5 | 4 | 4 | 74 | 43 | 7 | 2 | 2 | 3 | 33 | 22 | 6 | 3 | 2 | 1 | 41 | 21 |
|---|
| Warkworth Bulldogs White | 13 | 8 | 2 | 3 | 63 | 38 | 7 | 4 | 1 | 2 | 33 | 21 | 6 | 4 | 1 | 1 | 30 | 17 |
|---|
| Frontenac Flyers | 12 | 2 | 9 | 1 | 21 | 48 | 6 | 1 | 4 | 1 | 10 | 26 | 6 | 1 | 5 | 0 | 11 | 22 |
|---|
| Stirling Blues | 12 | 4 | 4 | 4 | 43 | 46 | 7 | 2 | 2 | 3 | 25 | 26 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Brighton Bolts | 11 | 5 | 3 | 3 | 85 | 33 | 4 | 1 | 1 | 2 | 27 | 13 | 7 | 4 | 2 | 1 | 58 | 20 |
|---|
| Napanee Stars | 10 | 1 | 8 | 1 | 24 | 53 | 5 | 1 | 4 | 0 | 15 | 25 | 5 | 0 | 4 | 1 | 9 | 28 |
|---|
| Prince Edward County Kings | 10 | 7 | 2 | 1 | 41 | 27 | 5 | 4 | 1 | 0 | 24 | 11 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Centre Hastings Grizzlies Red | 9 | 1 | 2 | 6 | 20 | 22 | 4 | 0 | 1 | 3 | 8 | 10 | 5 | 1 | 1 | 3 | 12 | 12 |
|---|
| Lakefield Chiefs 2 | 9 | 2 | 2 | 5 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 6 | 0 | 2 | 4 | 14 | 21 |
|---|
| Apsley Flames 2 | 8 | 4 | 2 | 2 | 30 | 28 | 4 | 2 | 1 | 1 | 11 | 13 | 4 | 2 | 1 | 1 | 19 | 15 |
|---|
| Bancroft Jets | 8 | 2 | 6 | 0 | 34 | 68 | 4 | 1 | 3 | 0 | 13 | 25 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Centre Hastings Grizzlies | 8 | 2 | 3 | 3 | 26 | 17 | 4 | 1 | 1 | 2 | 9 | 9 | 4 | 1 | 2 | 1 | 17 | 8 |
|---|
| Centre Hastings Grizzlies Black | 8 | 4 | 0 | 4 | 25 | 8 | 5 | 3 | 0 | 2 | 20 | 6 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Campbellford Colts Yellow | 7 | 2 | 1 | 4 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 10 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 137 | 51 | 42 | 44 | 523 | 427 | 136 | 51 | 42 | 43 | 523 | 427 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Warkworth | 15 | 8 | 4 | 3 | 78 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 78 | 48 |
|---|
| Brighton | 13 | 7 | 3 | 3 | 92 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 92 | 36 |
|---|
| Sunny Life | 13 | 3 | 6 | 4 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 35 | 41 |
|---|
| Otonabee (Keene) | 11 | 5 | 5 | 1 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 54 | 41 |
|---|
| Marmora Arena | 9 | 1 | 2 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 13 | 15 |
|---|
| NKCC (Apsley) | 8 | 2 | 1 | 5 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 19 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 1 | 4 | 2 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 30 | 24 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Tweed | 7 | 1 | 3 | 3 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 15 | 17 |
|---|
| Ennismore | 6 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 12 |
|---|
| Frontenac | 6 | 1 | 5 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 22 |
|---|
| Keeler | 6 | 2 | 1 | 3 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 21 | 14 |
|---|
| Stirling | 5 | 2 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Douro Community Centre | 4 | 2 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 18 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Havelock Arena | 3 | 0 | 0 | 3 | 9 | 9 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Henderson | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|