Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 141 | 56 | 52 | 33 | 612 | 467 | 74 | 31 | 24 | 19 | 314 | 219 | 67 | 25 | 28 | 14 | 298 | 248 |
|---|
| Overall | 141 | 56 | 52 | 33 | 612 | 467 | 74 | 31 | 24 | 19 | 314 | 219 | 67 | 25 | 28 | 14 | 298 | 248 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 19 | 6 | 10 | 3 | 46 | 50 | 10 | 4 | 4 | 2 | 29 | 26 | 9 | 2 | 6 | 1 | 17 | 24 |
|---|
| U11 Rep | 18 | 13 | 2 | 3 | 175 | 38 | 9 | 7 | 1 | 1 | 92 | 17 | 9 | 6 | 1 | 2 | 83 | 21 |
|---|
| U13 LL | 16 | 9 | 7 | 0 | 80 | 63 | 7 | 4 | 3 | 0 | 33 | 24 | 9 | 5 | 4 | 0 | 47 | 39 |
|---|
| U13 Rep | 16 | 1 | 12 | 3 | 26 | 109 | 8 | 1 | 6 | 1 | 14 | 51 | 8 | 0 | 6 | 2 | 12 | 58 |
|---|
| U11 LL Gold | 15 | 8 | 4 | 3 | 76 | 53 | 8 | 5 | 2 | 1 | 39 | 22 | 7 | 3 | 2 | 2 | 37 | 31 |
|---|
| U15 LL | 15 | 11 | 3 | 1 | 101 | 39 | 7 | 4 | 2 | 1 | 43 | 22 | 8 | 7 | 1 | 0 | 58 | 17 |
|---|
| U11 LL Black | 13 | 6 | 7 | 0 | 80 | 52 | 7 | 4 | 3 | 0 | 43 | 29 | 6 | 2 | 4 | 0 | 37 | 23 |
|---|
| U9MD | 9 | 2 | 7 | 0 | 28 | 63 | 5 | 2 | 3 | 0 | 21 | 28 | 4 | 0 | 4 | 0 | 7 | 35 |
|---|
| U7 Black | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Black | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 Gold | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Gold | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 10 | 3 | 7 | 0 | 47 | 55 | 4 | 2 | 2 | 0 | 28 | 24 | 6 | 1 | 5 | 0 | 19 | 31 |
|---|
| Otonabee Wolves | 10 | 6 | 3 | 1 | 59 | 27 | 4 | 3 | 1 | 0 | 28 | 10 | 6 | 3 | 2 | 1 | 31 | 17 |
|---|
| Frontenac Flyers | 7 | 0 | 6 | 1 | 4 | 26 | 4 | 0 | 3 | 1 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Stirling Blues | 7 | 2 | 2 | 3 | 24 | 29 | 4 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Bancroft Jets | 6 | 2 | 4 | 0 | 33 | 49 | 2 | 1 | 1 | 0 | 12 | 6 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Brighton Bolts | 6 | 4 | 2 | 0 | 66 | 13 | 2 | 1 | 1 | 0 | 22 | 8 | 4 | 3 | 1 | 0 | 44 | 5 |
|---|
| Lakefield Chiefs 2 | 6 | 2 | 2 | 2 | 28 | 24 | 3 | 2 | 0 | 1 | 19 | 8 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| Napanee Stars | 6 | 1 | 4 | 1 | 14 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Prince Edward County Kings | 6 | 4 | 1 | 1 | 22 | 15 | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Campbellford Colts Yellow | 5 | 2 | 1 | 2 | 14 | 11 | 3 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Ennismore Eagles White | 5 | 1 | 1 | 3 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Tweed Hawks | 5 | 1 | 4 | 0 | 16 | 18 | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Douro Dukes | 4 | 2 | 1 | 1 | 28 | 17 | 2 | 1 | 0 | 1 | 17 | 5 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| Ennismore Eagles Green | 4 | 2 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Havelock Hawks | 4 | 2 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Napanee Stars AE | 4 | 2 | 0 | 2 | 46 | 7 | 2 | 1 | 0 | 1 | 26 | 5 | 2 | 1 | 0 | 1 | 20 | 2 |
|---|
| Warkworth Bulldogs Red | 4 | 1 | 1 | 2 | 20 | 10 | 3 | 0 | 1 | 2 | 9 | 10 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Warkworth Bulldogs White | 4 | 3 | 1 | 0 | 31 | 11 | 3 | 2 | 1 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 74 | 31 | 24 | 19 | 314 | 219 | 74 | 31 | 24 | 19 | 314 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 9 | 2 | 6 | 1 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 31 | 38 |
|---|
| Brighton | 7 | 5 | 1 | 1 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 61 | 10 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 3 | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 28 | 21 |
|---|
| Otonabee (Keene) | 6 | 3 | 2 | 1 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 17 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Lakefield | 5 | 0 | 3 | 2 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 24 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Marmora Arena | 3 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 3 |
|---|
| Stirling | 3 | 1 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 4 |
|---|
| Lehigh Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Havelock Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Tweed | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|