Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 63 | 56 | 42 | 671 | 518 | 85 | 35 | 25 | 25 | 345 | 238 | 76 | 28 | 31 | 17 | 326 | 280 |
|---|
| Overall | 161 | 63 | 56 | 42 | 671 | 518 | 85 | 35 | 25 | 25 | 345 | 238 | 76 | 28 | 31 | 17 | 326 | 280 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 21 | 6 | 12 | 3 | 50 | 61 | 11 | 4 | 5 | 2 | 31 | 31 | 10 | 2 | 7 | 1 | 19 | 30 |
|---|
| U11 Rep | 19 | 13 | 2 | 4 | 178 | 41 | 10 | 7 | 1 | 2 | 95 | 20 | 9 | 6 | 1 | 2 | 83 | 21 |
|---|
| U11 LL Gold | 18 | 11 | 4 | 3 | 92 | 59 | 9 | 6 | 2 | 1 | 46 | 22 | 9 | 5 | 2 | 2 | 46 | 37 |
|---|
| U15 LL | 18 | 13 | 3 | 2 | 119 | 50 | 9 | 6 | 2 | 1 | 56 | 28 | 9 | 7 | 1 | 1 | 63 | 22 |
|---|
| U13 LL | 17 | 10 | 7 | 0 | 82 | 64 | 8 | 5 | 3 | 0 | 35 | 25 | 9 | 5 | 4 | 0 | 47 | 39 |
|---|
| U13 Rep | 17 | 1 | 13 | 3 | 29 | 118 | 8 | 1 | 6 | 1 | 14 | 51 | 9 | 0 | 7 | 2 | 15 | 67 |
|---|
| U11 LL Black | 15 | 7 | 7 | 1 | 92 | 59 | 8 | 4 | 3 | 1 | 47 | 33 | 7 | 3 | 4 | 0 | 45 | 26 |
|---|
| U9MD | 10 | 2 | 8 | 0 | 29 | 66 | 5 | 2 | 3 | 0 | 21 | 28 | 5 | 0 | 5 | 0 | 8 | 38 |
|---|
| U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Black | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 Gold | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Gold | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 13 | 8 | 4 | 1 | 69 | 40 | 5 | 4 | 1 | 0 | 30 | 11 | 8 | 4 | 3 | 1 | 39 | 29 |
|---|
| Campbellford Colts | 11 | 3 | 8 | 0 | 49 | 60 | 5 | 2 | 3 | 0 | 30 | 29 | 6 | 1 | 5 | 0 | 19 | 31 |
|---|
| Frontenac Flyers | 7 | 0 | 6 | 1 | 4 | 26 | 4 | 0 | 3 | 1 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Prince Edward County Kings | 7 | 4 | 2 | 1 | 24 | 21 | 4 | 3 | 1 | 0 | 16 | 11 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Stirling Blues | 7 | 2 | 2 | 3 | 24 | 29 | 4 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Bancroft Jets | 6 | 2 | 4 | 0 | 33 | 49 | 2 | 1 | 1 | 0 | 12 | 6 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Brighton Bolts | 6 | 4 | 2 | 0 | 66 | 13 | 2 | 1 | 1 | 0 | 22 | 8 | 4 | 3 | 1 | 0 | 44 | 5 |
|---|
| Campbellford Colts Yellow | 6 | 2 | 1 | 3 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Napanee Stars | 6 | 1 | 4 | 1 | 14 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Tweed Hawks | 6 | 1 | 4 | 1 | 16 | 18 | 5 | 1 | 3 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Warkworth Bulldogs Red | 6 | 2 | 1 | 3 | 31 | 14 | 5 | 1 | 1 | 3 | 20 | 14 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Centre Hastings Grizzlies | 5 | 1 | 2 | 2 | 10 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Douro Dukes | 5 | 2 | 1 | 2 | 28 | 17 | 2 | 1 | 0 | 1 | 17 | 5 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Ennismore Eagles White | 5 | 1 | 1 | 3 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Warkworth Bulldogs White | 5 | 3 | 1 | 1 | 31 | 11 | 4 | 2 | 1 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 85 | 35 | 25 | 25 | 345 | 238 | 85 | 35 | 25 | 25 | 345 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 10 | 2 | 6 | 2 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 31 | 38 |
|---|
| Otonabee (Keene) | 8 | 4 | 3 | 1 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 29 |
|---|
| Brighton | 7 | 5 | 1 | 1 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 61 | 10 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 3 | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 28 | 21 |
|---|
| Lakefield | 6 | 0 | 3 | 3 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 16 | 29 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Marmora Arena | 4 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 6 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Lehigh Arena | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Stirling | 3 | 1 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 15 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 4 |
|---|
| NKCC (Apsley) | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Warsaw | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|