Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 86 | 74 | 70 | 907 | 735 | 119 | 46 | 36 | 37 | 472 | 365 | 111 | 40 | 38 | 33 | 435 | 370 |
|---|
| Playoff | 4 | 2 | 1 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Overall | 234 | 88 | 75 | 71 | 926 | 744 | 122 | 47 | 37 | 38 | 487 | 374 | 112 | 41 | 38 | 33 | 439 | 370 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 27 | 18 | 4 | 5 | 230 | 57 | 14 | 10 | 2 | 2 | 124 | 29 | 13 | 8 | 2 | 3 | 106 | 28 |
|---|
| U15 LL | 26 | 17 | 6 | 3 | 160 | 86 | 13 | 7 | 4 | 2 | 77 | 46 | 13 | 10 | 2 | 1 | 83 | 40 |
|---|
| U13 Rep | 25 | 3 | 17 | 5 | 49 | 156 | 13 | 1 | 9 | 3 | 25 | 75 | 12 | 2 | 8 | 2 | 24 | 81 |
|---|
| U18 Rep | 25 | 8 | 13 | 4 | 60 | 69 | 13 | 5 | 6 | 2 | 37 | 37 | 12 | 3 | 7 | 2 | 23 | 32 |
|---|
| U11 LL Black | 24 | 11 | 10 | 3 | 137 | 103 | 13 | 6 | 4 | 3 | 72 | 58 | 11 | 5 | 6 | 0 | 65 | 45 |
|---|
| U13 LL | 24 | 13 | 8 | 3 | 124 | 92 | 12 | 7 | 3 | 2 | 56 | 38 | 12 | 6 | 5 | 1 | 68 | 54 |
|---|
| U11 LL Gold | 23 | 14 | 6 | 3 | 121 | 88 | 12 | 8 | 3 | 1 | 64 | 39 | 11 | 6 | 3 | 2 | 57 | 49 |
|---|
| U9MD | 15 | 4 | 11 | 0 | 45 | 93 | 9 | 3 | 6 | 0 | 32 | 52 | 6 | 1 | 5 | 0 | 13 | 41 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Gold | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Gold | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 21 | 13 | 6 | 2 | 111 | 67 | 12 | 9 | 2 | 1 | 67 | 32 | 9 | 4 | 4 | 1 | 44 | 35 |
|---|
| Campbellford Colts | 14 | 5 | 9 | 0 | 59 | 69 | 7 | 3 | 4 | 0 | 36 | 35 | 7 | 2 | 5 | 0 | 23 | 34 |
|---|
| Stirling Blues | 11 | 4 | 3 | 4 | 40 | 42 | 7 | 2 | 2 | 3 | 25 | 26 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Warkworth Bulldogs Red | 11 | 4 | 3 | 4 | 56 | 33 | 7 | 2 | 2 | 3 | 33 | 22 | 4 | 2 | 1 | 1 | 23 | 11 |
|---|
| Prince Edward County Kings | 10 | 7 | 2 | 1 | 41 | 27 | 5 | 4 | 1 | 0 | 24 | 11 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Warkworth Bulldogs White | 10 | 6 | 2 | 2 | 50 | 29 | 5 | 3 | 1 | 1 | 24 | 14 | 5 | 3 | 1 | 1 | 26 | 15 |
|---|
| Frontenac Flyers | 9 | 0 | 8 | 1 | 9 | 38 | 5 | 0 | 4 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Napanee Stars | 9 | 1 | 7 | 1 | 23 | 44 | 5 | 1 | 4 | 0 | 15 | 25 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Tweed Hawks | 9 | 2 | 4 | 3 | 22 | 22 | 5 | 1 | 3 | 1 | 13 | 14 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Centre Hastings Grizzlies Black | 8 | 4 | 0 | 4 | 25 | 8 | 5 | 3 | 0 | 2 | 20 | 6 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Centre Hastings Grizzlies Red | 8 | 1 | 2 | 5 | 18 | 20 | 3 | 0 | 1 | 2 | 6 | 8 | 5 | 1 | 1 | 3 | 12 | 12 |
|---|
| Bancroft Jets | 7 | 2 | 5 | 0 | 34 | 55 | 3 | 1 | 2 | 0 | 13 | 12 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Brighton Bolts | 7 | 4 | 2 | 1 | 68 | 15 | 3 | 1 | 1 | 1 | 24 | 10 | 4 | 3 | 1 | 0 | 44 | 5 |
|---|
| Campbellford Colts Yellow | 7 | 2 | 1 | 4 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 10 | 3 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Apsley Flames 2 | 6 | 4 | 1 | 1 | 23 | 19 | 4 | 2 | 1 | 1 | 11 | 13 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Campbellford Colts Black | 6 | 0 | 2 | 4 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Centre Hastings Grizzlies | 6 | 2 | 2 | 2 | 23 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 14 | 3 |
|---|
| Havelock Hawks | 6 | 2 | 0 | 4 | 19 | 13 | 4 | 2 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 122 | 47 | 37 | 38 | 487 | 374 | 122 | 47 | 37 | 38 | 487 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 13 | 3 | 6 | 4 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 35 | 41 |
|---|
| Warkworth | 11 | 6 | 2 | 3 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 53 | 29 |
|---|
| Brighton | 9 | 6 | 2 | 1 | 78 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 78 | 21 |
|---|
| Marmora Arena | 9 | 1 | 2 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 13 | 15 |
|---|
| Otonabee (Keene) | 9 | 4 | 4 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 44 | 35 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 3 | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 28 | 21 |
|---|
| Ennismore | 6 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 12 |
|---|
| Keeler | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 13 |
|---|
| Frontenac | 4 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Stirling | 4 | 2 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Tweed | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Henderson | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|