Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 80 | 70 | 65 | 858 | 688 | 111 | 42 | 35 | 34 | 450 | 348 | 104 | 38 | 35 | 31 | 408 | 340 |
|---|
| Overall | 215 | 80 | 70 | 65 | 858 | 688 | 111 | 42 | 35 | 34 | 450 | 348 | 104 | 38 | 35 | 31 | 408 | 340 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 25 | 17 | 6 | 2 | 159 | 85 | 12 | 7 | 4 | 1 | 76 | 45 | 13 | 10 | 2 | 1 | 83 | 40 |
|---|
| U11 Rep | 24 | 16 | 3 | 5 | 214 | 51 | 12 | 9 | 1 | 2 | 112 | 23 | 12 | 7 | 2 | 3 | 102 | 28 |
|---|
| U13 Rep | 24 | 3 | 17 | 4 | 46 | 153 | 12 | 1 | 9 | 2 | 22 | 72 | 12 | 2 | 8 | 2 | 24 | 81 |
|---|
| U18 Rep | 24 | 7 | 13 | 4 | 57 | 68 | 12 | 4 | 6 | 2 | 34 | 36 | 12 | 3 | 7 | 2 | 23 | 32 |
|---|
| U13 LL | 22 | 12 | 7 | 3 | 113 | 82 | 11 | 6 | 3 | 2 | 51 | 36 | 11 | 6 | 4 | 1 | 62 | 46 |
|---|
| U11 LL Black | 20 | 9 | 9 | 2 | 120 | 90 | 11 | 5 | 4 | 2 | 65 | 55 | 9 | 4 | 5 | 0 | 55 | 35 |
|---|
| U11 LL Gold | 20 | 12 | 5 | 3 | 104 | 74 | 11 | 7 | 3 | 1 | 58 | 37 | 9 | 5 | 2 | 2 | 46 | 37 |
|---|
| U9MD | 14 | 4 | 10 | 0 | 45 | 85 | 8 | 3 | 5 | 0 | 32 | 44 | 6 | 1 | 5 | 0 | 13 | 41 |
|---|
| U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Gold | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Black | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 Gold | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 18 | 10 | 6 | 2 | 94 | 61 | 9 | 6 | 2 | 1 | 50 | 26 | 9 | 4 | 4 | 1 | 44 | 35 |
|---|
| Campbellford Colts | 13 | 4 | 9 | 0 | 56 | 68 | 6 | 2 | 4 | 0 | 33 | 34 | 7 | 2 | 5 | 0 | 23 | 34 |
|---|
| Frontenac Flyers | 9 | 0 | 8 | 1 | 9 | 38 | 5 | 0 | 4 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Prince Edward County Kings | 9 | 6 | 2 | 1 | 33 | 27 | 4 | 3 | 1 | 0 | 16 | 11 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Stirling Blues | 9 | 4 | 2 | 3 | 37 | 31 | 5 | 2 | 1 | 2 | 22 | 15 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Centre Hastings Grizzlies Black | 8 | 4 | 0 | 4 | 25 | 8 | 5 | 3 | 0 | 2 | 20 | 6 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Centre Hastings Grizzlies Red | 8 | 1 | 2 | 5 | 18 | 20 | 3 | 0 | 1 | 2 | 6 | 8 | 5 | 1 | 1 | 3 | 12 | 12 |
|---|
| Napanee Stars | 8 | 1 | 6 | 1 | 19 | 38 | 4 | 1 | 3 | 0 | 11 | 19 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Tweed Hawks | 8 | 2 | 4 | 2 | 22 | 22 | 5 | 1 | 3 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Warkworth Bulldogs Red | 8 | 3 | 2 | 3 | 44 | 22 | 7 | 2 | 2 | 3 | 33 | 22 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Warkworth Bulldogs White | 8 | 5 | 1 | 2 | 41 | 18 | 5 | 3 | 1 | 1 | 24 | 14 | 3 | 2 | 0 | 1 | 17 | 4 |
|---|
| Bancroft Jets | 7 | 2 | 5 | 0 | 34 | 55 | 3 | 1 | 2 | 0 | 13 | 12 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Brighton Bolts | 7 | 4 | 2 | 1 | 68 | 15 | 3 | 1 | 1 | 1 | 24 | 10 | 4 | 3 | 1 | 0 | 44 | 5 |
|---|
| Campbellford Colts Yellow | 7 | 2 | 1 | 4 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 10 | 3 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Centre Hastings Grizzlies | 6 | 2 | 2 | 2 | 23 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 14 | 3 |
|---|
| Havelock Hawks | 6 | 2 | 0 | 4 | 19 | 13 | 4 | 2 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 111 | 42 | 35 | 34 | 450 | 348 | 111 | 42 | 35 | 34 | 450 | 348 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 13 | 3 | 6 | 4 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 35 | 41 |
|---|
| Marmora Arena | 9 | 1 | 2 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 13 | 15 |
|---|
| Otonabee (Keene) | 9 | 4 | 4 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 44 | 35 |
|---|
| Brighton | 8 | 6 | 1 | 1 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 72 | 13 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 3 | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 28 | 21 |
|---|
| Ennismore | 6 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 12 |
|---|
| Warkworth | 6 | 4 | 0 | 2 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 32 | 7 |
|---|
| Keeler | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 13 |
|---|
| Frontenac | 4 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Stirling | 4 | 2 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|