Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 145 | 60 | 54 | 31 | 525 | 529 | 77 | 33 | 25 | 19 | 289 | 262 | 68 | 27 | 29 | 12 | 236 | 267 |
---|
Overall | 145 | 60 | 54 | 31 | 525 | 529 | 77 | 33 | 25 | 19 | 289 | 262 | 68 | 27 | 29 | 12 | 236 | 267 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 15 | 4 | 9 | 2 | 48 | 85 | 8 | 1 | 6 | 1 | 20 | 45 | 7 | 3 | 3 | 1 | 28 | 40 |
---|
U13 Rep | 15 | 4 | 10 | 1 | 43 | 59 | 7 | 4 | 3 | 0 | 27 | 19 | 8 | 0 | 7 | 1 | 16 | 40 |
---|
U18 Rep | 15 | 11 | 4 | 0 | 55 | 31 | 8 | 5 | 3 | 0 | 29 | 21 | 7 | 6 | 1 | 0 | 26 | 10 |
---|
U13 LL | 14 | 7 | 6 | 1 | 81 | 59 | 6 | 3 | 2 | 1 | 41 | 25 | 8 | 4 | 4 | 0 | 40 | 34 |
---|
U15 LL | 13 | 8 | 5 | 0 | 79 | 63 | 7 | 4 | 3 | 0 | 47 | 33 | 6 | 4 | 2 | 0 | 32 | 30 |
---|
U21 Rep | 13 | 7 | 6 | 0 | 34 | 47 | 8 | 5 | 3 | 0 | 22 | 23 | 5 | 2 | 3 | 0 | 12 | 24 |
---|
U11 LL Black | 12 | 9 | 3 | 0 | 73 | 51 | 6 | 5 | 1 | 0 | 41 | 26 | 6 | 4 | 2 | 0 | 32 | 25 |
---|
U11 LL Gold | 12 | 5 | 4 | 3 | 45 | 48 | 6 | 3 | 1 | 2 | 27 | 21 | 6 | 2 | 3 | 1 | 18 | 27 |
---|
U18 LL | 12 | 5 | 6 | 1 | 60 | 68 | 5 | 3 | 2 | 0 | 28 | 31 | 7 | 2 | 4 | 1 | 32 | 37 |
---|
U8 Gold | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Gold | 6 | 0 | 1 | 5 | 7 | 18 | 4 | 0 | 1 | 3 | 7 | 18 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Black | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 10 | 5 | 2 | 3 | 28 | 22 | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 2 | 1 | 2 | 8 | 5 |
---|
Campbellford Colts | 7 | 0 | 4 | 3 | 6 | 26 | 4 | 0 | 3 | 1 | 1 | 19 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Douro Dukes | 7 | 0 | 5 | 2 | 6 | 23 | 3 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
---|
Ennismore Eagles White | 6 | 2 | 3 | 1 | 21 | 33 | 4 | 1 | 2 | 1 | 16 | 24 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Apsley Flames | 5 | 2 | 3 | 0 | 15 | 29 | 2 | 1 | 1 | 0 | 8 | 13 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Colborne Firehawks | 5 | 3 | 1 | 1 | 23 | 13 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 3 | 0 | 0 | 20 | 6 |
---|
Tweed Hawks | 5 | 1 | 2 | 2 | 13 | 15 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Bancroft Jets | 4 | 3 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Brighton Bolts 1 | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Brighton Bolts 2 | 4 | 1 | 0 | 3 | 15 | 14 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 0 | 2 | 8 | 8 |
---|
Centre Hastings Grizzlies | 4 | 3 | 1 | 0 | 13 | 18 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Ennismore Eagles | 4 | 2 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Ennismore Eagles Green | 4 | 2 | 2 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Frontenac Flyers | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Loyalist Jets | 4 | 2 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 10 | 17 |
---|
Napanee Stars | 4 | 0 | 3 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 8 |
---|
Prince Edward County Kings | 4 | 2 | 0 | 2 | 16 | 9 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Warkworth Bulldogs | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Asphodel-Norwood Community Center | 72 | 30 | 23 | 19 | 259 | 242 | 72 | 30 | 23 | 19 | 259 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 9 | 2 | 2 | 5 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 18 | 16 |
---|
Ennismore | 6 | 3 | 3 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 23 |
---|
Havelock Arena | 6 | 4 | 2 | 0 | 41 | 26 | 5 | 3 | 2 | 0 | 30 | 20 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Douro Community Centre | 5 | 1 | 4 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 23 |
---|
Keeler | 4 | 3 | 1 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 17 |
---|
Sunny Life | 4 | 0 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 12 |
---|
Tweed | 4 | 2 | 1 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 15 |
---|
Henderson | 3 | 1 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 17 |
---|
Lakefield | 3 | 0 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 19 |
---|
Madoc | 3 | 1 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 15 |
---|
NKCC (Apsley) | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Strathcona (1 - Goodyear) | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 |
---|
Frontenac | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Gananoque | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
Newcastle | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
North Hastings CC | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
---|
Otonabee (Keene) | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 |
---|
Warkworth | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
---|