Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 87 | 80 | 73 | 931 | 789 | 124 | 47 | 38 | 39 | 485 | 396 | 116 | 40 | 42 | 34 | 446 | 393 |
|---|
| Playoff | 9 | 4 | 3 | 2 | 36 | 27 | 4 | 2 | 1 | 1 | 19 | 12 | 5 | 2 | 2 | 1 | 17 | 15 |
|---|
| Overall | 249 | 91 | 83 | 75 | 967 | 816 | 128 | 49 | 39 | 40 | 504 | 408 | 121 | 42 | 44 | 35 | 463 | 408 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 29 | 4 | 19 | 6 | 62 | 171 | 14 | 2 | 9 | 3 | 29 | 78 | 15 | 2 | 10 | 3 | 33 | 93 |
|---|
| U11 Rep | 28 | 19 | 4 | 5 | 234 | 60 | 14 | 10 | 2 | 2 | 124 | 29 | 14 | 9 | 2 | 3 | 110 | 31 |
|---|
| U18 Rep | 28 | 8 | 15 | 5 | 67 | 82 | 14 | 5 | 6 | 3 | 40 | 40 | 14 | 3 | 9 | 2 | 27 | 42 |
|---|
| U15 LL | 27 | 17 | 6 | 4 | 162 | 88 | 14 | 7 | 4 | 3 | 79 | 48 | 13 | 10 | 2 | 1 | 83 | 40 |
|---|
| U13 LL | 26 | 13 | 10 | 3 | 129 | 108 | 13 | 7 | 4 | 2 | 58 | 47 | 13 | 6 | 6 | 1 | 71 | 61 |
|---|
| U11 LL Black | 25 | 12 | 10 | 3 | 141 | 105 | 14 | 7 | 4 | 3 | 76 | 60 | 11 | 5 | 6 | 0 | 65 | 45 |
|---|
| U11 LL Gold | 24 | 14 | 7 | 3 | 127 | 96 | 12 | 8 | 3 | 1 | 66 | 41 | 12 | 6 | 4 | 2 | 61 | 55 |
|---|
| U9MD | 16 | 4 | 12 | 0 | 45 | 106 | 10 | 3 | 7 | 0 | 32 | 65 | 6 | 1 | 5 | 0 | 13 | 41 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Gold | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Gold | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 22 | 13 | 7 | 2 | 113 | 71 | 12 | 9 | 2 | 1 | 67 | 32 | 10 | 4 | 5 | 1 | 46 | 39 |
|---|
| Campbellford Colts | 14 | 5 | 9 | 0 | 59 | 69 | 7 | 3 | 4 | 0 | 36 | 35 | 7 | 2 | 5 | 0 | 23 | 34 |
|---|
| Stirling Blues | 12 | 4 | 4 | 4 | 43 | 46 | 7 | 2 | 2 | 3 | 25 | 26 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Warkworth Bulldogs Red | 11 | 4 | 3 | 4 | 56 | 33 | 7 | 2 | 2 | 3 | 33 | 22 | 4 | 2 | 1 | 1 | 23 | 11 |
|---|
| Warkworth Bulldogs White | 11 | 7 | 2 | 2 | 54 | 31 | 6 | 4 | 1 | 1 | 28 | 16 | 5 | 3 | 1 | 1 | 26 | 15 |
|---|
| Brighton Bolts | 10 | 4 | 3 | 3 | 77 | 29 | 4 | 1 | 1 | 2 | 27 | 13 | 6 | 3 | 2 | 1 | 50 | 16 |
|---|
| Frontenac Flyers | 10 | 1 | 8 | 1 | 13 | 41 | 5 | 0 | 4 | 1 | 5 | 23 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| Prince Edward County Kings | 10 | 7 | 2 | 1 | 41 | 27 | 5 | 4 | 1 | 0 | 24 | 11 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Tweed Hawks | 10 | 3 | 4 | 3 | 26 | 25 | 6 | 2 | 3 | 1 | 17 | 17 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Centre Hastings Grizzlies Red | 9 | 1 | 2 | 6 | 20 | 22 | 4 | 0 | 1 | 3 | 8 | 10 | 5 | 1 | 1 | 3 | 12 | 12 |
|---|
| Napanee Stars | 9 | 1 | 7 | 1 | 23 | 44 | 5 | 1 | 4 | 0 | 15 | 25 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Bancroft Jets | 8 | 2 | 6 | 0 | 34 | 68 | 4 | 1 | 3 | 0 | 13 | 25 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Centre Hastings Grizzlies Black | 8 | 4 | 0 | 4 | 25 | 8 | 5 | 3 | 0 | 2 | 20 | 6 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Apsley Flames 2 | 7 | 4 | 2 | 1 | 27 | 25 | 4 | 2 | 1 | 1 | 11 | 13 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|
| Campbellford Colts Yellow | 7 | 2 | 1 | 4 | 14 | 11 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 10 | 3 |
|---|
| Lakefield Chiefs 2 | 7 | 2 | 2 | 3 | 33 | 29 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Brighton Bolts 2 | 6 | 3 | 0 | 3 | 39 | 7 | 3 | 1 | 0 | 2 | 17 | 4 | 3 | 2 | 0 | 1 | 22 | 3 |
|---|
| Campbellford Colts Black | 6 | 0 | 2 | 4 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Centre Hastings Grizzlies | 6 | 2 | 2 | 2 | 23 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 14 | 3 |
|---|
| Havelock Hawks | 6 | 2 | 0 | 4 | 19 | 13 | 4 | 2 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Asphodel-Norwood Community Center | 128 | 49 | 39 | 40 | 504 | 408 | 128 | 49 | 39 | 40 | 504 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 13 | 3 | 6 | 4 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 35 | 41 |
|---|
| Brighton | 12 | 6 | 3 | 3 | 84 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 84 | 32 |
|---|
| Warkworth | 12 | 6 | 3 | 3 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 56 | 36 |
|---|
| Otonabee (Keene) | 10 | 4 | 5 | 1 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 46 | 39 |
|---|
| Marmora Arena | 9 | 1 | 2 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 13 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 1 | 4 | 2 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 30 | 24 |
|---|
| Lakefield | 7 | 1 | 3 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 24 | 33 |
|---|
| Ennismore | 6 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 12 |
|---|
| Frontenac | 5 | 1 | 4 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| Keeler | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 13 |
|---|
| Stirling | 5 | 2 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| North Hastings CC | 4 | 1 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 43 |
|---|
| Tweed | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Douro Community Centre | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Henderson | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|
| NKCC (Apsley) | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|