U18, Divisions, U18 Rep Tournament, 2023-2024 (Norwood Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U18
U18 Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300152338101+90.9091-3 (W)50-3 (W)90-4 (W)9
300151732173+140.8501-7 (W)61-5 (W)61-5 (W)5
1118142287+10.5330-4 (W)102-2 (T)35-2 (L)1
1205611610-40.3754-2 (L)13-0 (L)13-4 (W)4
* = Bonus Points
U18 Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210101020109+10.5264-2 (W)51-5 (L)05-2 (W)5
12051015411-70.2671-7 (L)03-0 (W)90-4 (L)1
021358410-60.2861-3 (L)12-2 (T)31-5 (L)1
030033311-80.2140-4 (L)00-3 (L)13-4 (L)2
* = Bonus Points
Semi Final
Sun, Nov 05
Championship Final
Sun, Nov 05
Full Schedule
Nov 04, 2023
8 games
Nov 05, 2023
7 games